CoinJar Exchange fees are being reduced from today!

This means 30-day volume tiers below $1m for users in Australia and £600,000 for users in the UK will benefit from our new reduced fees.
Taker fees will be lowered to 0.25% for volume Tier 1, 0.23% for volume Tier 2 and 0.22% for volume Tier 3.
Maker fees of up to 0.15% will apply to volume tiers below $100,000 or £60,000.
No change to existing volume tiers above $1,000,000 or £600,000.
AUD Trading Pairs* | Taker Fee | Maker/Auction Fee |
---|---|---|
$0 – $10,000 | 0.25% | 0.15% |
$10,000 – $100,000 | 0.23% | 0.10% |
$100,000 – $1,000,000 | 0.22% | 0.00% |
$1,000,000 – $10,000,000 | 0.20% | 0.00% |
$10,000,000+ | 0.10% | 0.00% |
GBP Trading Pairs* | Taker Fee | Maker/Auction Fee |
---|---|---|
£0 – £6,000 | 0.25% | 0.15% |
£6,000 – £60,000 | 0.23% | 0.10% |
£60,000 – £600,000 | 0.22% | 0.00% |
£600,000 – £6,000,000 | 0.20% | 0.00% |
£6,000,000+ | 0.10% | 0.00% |
Crypto Trading Pairs* | Taker Fee | Maker/Auction Fee |
---|---|---|
All Volume | 0.10% | 0.00% |
*within a 30 day trading window
If you are already using CoinJar Exchange, you don’t need to do anything to take advantage of these new rates as they have been automatically applied to your account as of today.
Otherwise, to find out more about CoinJar Exchange and benefit from these new rates, you can visit our Knowledge Base which has all the information about getting started and making your first trade. Click the button below to sign in to your CoinJar Exchange and take advantage of our reduced fees!